Hardware drivers for WinFACT (module BORIS)
The Block oriented simulation system BORIS enables the linkage to real processes via different kinds of hardware drivers. It has to be seperated between two types of hardware:
| PC-internal cards which have direct access to the PC-bus. These cards are especially recommended for time critical problems. | |
| External hardware modules which communicate with the PC via e. g. the serial RS232- or the parallel interface or USB or Ethernet. This group includes also SPS and bus driven modules. | |
| Please consider that all technical data listed below are based upon specifications given by the concerning distributors. The list is updated permanently; so if your type of hardware is not yet included, just call us! |
Drivers for PC-internal cards
| Card type | Distributor | Analog inputs |
Analog outputs |
Digital inputs |
Digital outputs |
Digital freely definable channels |
Counters |
|---|---|---|---|---|---|---|---|
| ADDI-DATA PA 310 | ADDI-DATA | 16 | 6 | 0 | 0 | 2 | 0 |
| PCI 9118 | ADLINK | 16 | 2 | 4 | 4 | 0 | 0 |
| Advantech | Advantech | all cards are completely supported | |||||
| DAC6214 (PCA900) | Amira | 6 | 2 | 4 | 4 | 0 | 0 |
| DAC98 (PCA902) | Amira | 8 | 2 | 8 | 8 | 0 | 2 |
| RTI-800/815 | Analog Devices | 16 | 2 | 8 | 8 | 0 | 0 |
| 08-0-39 | Bitzer Digitaltechnik | 8 | 2 | 0 | 4 | 24 | 0 |
| Schetter BMC | BMC Messsysteme | all cards which are supported by the BMCSAD interface | |||||
| 9800 USB modules | DATA TRANSLATION | all cards are completely supported | |||||
| 8-Channel-DA-Card | Decision Computer | 0 | 8 | 0 | 0 | 0 | 0 |
| PI-216 | Decision Computer | 16 | 0 | 8 | 8 | 0 | 3 |
| PC 73C | Eagle Technology | 8 | 0 | 8 | 8 | 0 | 0 |
| ELV-ADA-8 | ELV (Selbstbau) | 8 | 8 | 0 | 0 | 0 | 0 |
| PADAC | IBES-Electronic | 8 | 2 | 8 | 8 | 0 | 0 |
| PCI-1202 | ICPDAS | 32 | 2 | 16 | 16 | 0 | 0 |
| IED-ParaMio | IED GmbH | 16 | 3 | 16 | 16 | 0 | 0 |
| PCI-20098 | Intelligent Instrumentation | 16 | 0 | 0 | 0 | 16 | 2 |
| PCI-20428W-x | Intelligent Instrumentation | 16 | 2 | 8 | 8 | 0 | 1 |
| 200377W Board | Intelligent Instrumentation | 16 | 0 | 8 | 8 | 0 | 2 |
| DAQ Board 2000 | IOTECH | 16 | 2 | 0 | 0 | 40 | 4 |
| DAS16-330 | Keithley | 16 | 0 | 4 | 4 | 0 | 2 |
| DAS-1601/1602 | Keithley | 16 | 2 | 4 | 4 | 24 | 2 |
| DAC 416 | Kolter Electronic | 0 | 4 | 0 | 2 | 0 | 0 |
| Cassy | LD Didactic | 4 | 2 | 8 | 9 | 0 | 1 |
| IA100 | Locamation B. V. | 16 | 8 | 0 | 0 | 0 | 0 |
| ME-30 | Meilhaus Electronic | 16 | 4 | 0 | 0 | 24 | 1 |
| ME-300 | Meilhaus Electronic | 16 | 4 | 0 | 0 | 24 | 0 |
| ME-3000 | Meilhaus Electronic | 16 | 4 | 0 | 0 | 32 | 3 |
| ME-46xx | Meilhaus Electronic | all cards are completely supported | |||||
| PC 30A | Meilhaus Electronic | 16 | 4 | 0 | 0 | 24 | 0 |
| ME-PCard 24di | Meilhaus Electronic | 8 | 0 | 4 | 4 | 0 | 0 |
| ME-PCard 24di/12di | Meilhaus Electronic | 8 | 0 | 4 | 4 | 0 | 0 |
| ME-PCard 24/16di | Meilhaus Electronic | 8 | 0 | 4 | 4 | 0 | 0 |
| PC-30DS4 | Meilhaus Electronic | 16 | 4 | 0 | 0 | 8 | 0 |
| Wasco ADIODA-12 Extended | Messcomp Datentechnik | 32 | 4 | 0 | 0 | 24 | 3 |
| Wasco ADIODA-12 LAP | Messcomp Datentechnik | 8 | 1 | 0 | 0 | 24 | 3 |
| Wasco ADIODA-12 Standard | Messcomp Datentechnik | 16 | 2 | 0 | 0 | 24 | 3 |
| Wasco ADIODA-12 PCI | Messcomp Datentechnik | general driver for all cards of this type | |||||
| Wasco ADIODA-12 Low Cost | Messcomp Datentechnik | 8 | 0 | 0 | 0 | 24 | 3 |
| ADIODA-PCIF12/extended | Messcomp Datentechnik | 64 | 1 | 16 | 16 | 0 | 3 |
| National Instruments | National Instruments | all cards are completely supported | |||||
| Multilab II/d | Sorcus Computer | 16 | 2 | 0 | 0 | 24 | 0 |
| Modular 4/486 ("small") | Sorcus | depends on the used module | |||||
| Modular 4/486 ("big") | Sorcus | depends on the used module | |||||
On request we program drivers for other cards!
Drivers for external modules

For the user specific programming of the serial interface we recommend our flexible RS232-driver. In addition to that we offer ready-to-use drivers for the following hardware modules:
| Module type | Manufacturer / Distributor | Connection |
|---|---|---|
| ADAM-Modules | Advantech | RS-232 / Ethernet |
| LabMap®-Softwarebus | cbb-Software GmbH | - |
| 8-relay-card serial | CONRAD Electronic | RS-232 |
| TopMessage-System | DELPHIN | RS-232 |
| COMENIUS-Interface | ELWE-Lehrsysteme | RS-232 |
| ROBO Interface | fischertechnik | RS-232 / USB |
| ISM-Modules | Gantner | RS-232 |
| UDAS 1001-E Series | Intelligent Instrumentation | Parallel |
| DAQ BOOK-Series | IOtech | Parallel |
| LabJack U3 | LabJack Corporation | USB |
| LabJack U12 | LabJack Corporation | USB |
| CASSY- and COM3LAB-System | LD Didactic GmbH | USB / RS-232 |
| ME-RedLab-Series | Meilhaus Electronic GmbH | USB |
| XMOD-USB-Modules | Messcomp Datentechnik GmbH | USB |
| Centurio-Fieldbus-Modules | MKFCS | Ethernet |
| PMD-Serie | Plug-In Electronic GmbH | RS-232 |
| AVR-Net-IO-Board | POLLIN ELECTRONIC GmbH | RS-232 / Ethernet |
| Bluetooth-I/O-Board MFC 4422-DC/EM | Reichelt Elektronik | Bluetooth |
| PLC S7 | Siemens | USB / RS-232 |
| USB Interface Board K8055 | Velleman Components NV | USB |
| USB Interface Board K8061 | Velleman Components NV | USB |
Drivers for CONRAD digital multimeters

For the digital multimeters MS 9160, 3850 M, 3860 M, 4660 M, GDM 704/705, ME-22, ME-32, ME-42, VC 635, VC 655, VC 350, 4660 A, VC 820 and VC 840 of the company CONRAD-Elektronik low priced BORIS-drivers are available which allow measurement data acquisition, visualization and processing without any programming. Up to four multimeters (depending on the number of COM-ports of the PC) can be operated simultaneously.
Details of the multimeters you find on the website of CONRAD-Elektronik.